
| MODEL / PARAMETER | UNIT | TBT – 90TĐ |
|---|---|---|
| Capacity of mixing plant | m 3 / h | 90 |
| Mixing capacity | Liter | 2250/1500 |
| Funnel containing aggregate | m 3 | 30 – 50 |
| Dosing system | Firm KELI | |
| Station control system | Siemens – Germany, automatic computer control combined with PLC S7-200 | |
| Compressed air | Firm Parker – SNTC | |
| Data management system |
Flexible, easy-to-use programming in two languages, Vietnamese / English |
|
| Material winch |
Siemens – Germany |
|
| Feeding system | Conveyors are designed and manufactured by VTE according to German technology | |
| Mechanical structure system | VTE designs and fabricates with flexible steel structure, fast disassembly, and easy transport | |
| Quality management | All equipment is produced in detail, completed and assembled and tested right at the VTE factory before moving to installation at the site. | |
| Operation mode |
Full automatic Semi-automatic A premature Manual |
|
| After-sales service | 12-month warranty, maintenance forever | |
| Spare parts equipment | Full categories, promptly provided according to the requirements of customers | |
| Form of product supply | Turnkey, training and technology transfer to customers right after products are completed on site | |
| Delivery progress | Responding to customer requirements |
Tiếng Việt
