The hot asphalt (asphalt) concrete mixing plant is manufactured by VTE using ITALIA – JAPAN technology


| MODEL / PARAMETER | UNIT | AP VTE 1500 CB-CK-TD |
|---|---|---|
| Capacity of mixing plant | Th | 120 |
| Mixing capacity | Kg | 1500 |
| Funnel containing aggregate | m | 3.3 |
| Dosing system | Keli firms or G7 countries | |
| Station control system | Siemens – Germany, automatic computer controlled with PLC S7-1200 | |
| Compressed air | Firm Parker – STNC | |
| Data management system |
Flexible, easy-to-use programming in two languages, Vietnamese / English |
|
| Mixing tank | VTE designs and manufactures according to ITALIA – JAPAN technology | |
| Feeding system | Conveyors are designed and manufactured by VTE according to ITALIA – JAPAN technology | |
| Mechanical structure system | VTE designs and fabricates with flexible steel structure, fast disassembly, and easy transport | |
| Quality management | All equipment is produced in detail, completed and assembled and tested right at the VTE factory before moving to installation at the site. | |
| Operation mode |
Full automatic Semi-automatic A premature Manual |
|
| After-sales service | 12-month warranty, maintenance forever | |
| Spare parts equipment | Full categories, promptly provided according to the requirements of customers | |
| Form of product supply | Turnkey, training and technology transfer to customers right after products are completed on site | |
| Delivery progress | Responding to customer requirements |
Tiếng Việt
